top of page
Henley Royal Regatta Results.
Trophy | Day / Year | Round | Winning Crew | Losing Crew | Crew | Station | Barrier | Fawley | Verdict |
---|---|---|---|---|---|---|---|---|---|
Wyfold Challenge Cup | 2023 / Tuesday | Heats | Nottingham Rowing Club | Derby Rowing Club | O. Hanks, J. Bennett, J. Walker. T. Maine | 1 - Berks | 2.04 | 3.28 | 2 lengths |
Wyfold Challenge Cup | 2022 / Wednesday | Heats | Molesey Boat Club | Derby Rowing Club | J. Crossley, J. Walker, J. Bennett, O. Hanks | 2 - Bucks | 2.06 | 3.34 | 1 ¾ lengths |
Wyfold Challenge Cup | 2022 / Tuesday | Heats | Derby Rowing Club | Hereford Rowing Club | J. Crossley, J. Walker, J. Bennett, O. Hanks | 2 - Bucks | 2.17 | 3.52 | 3 lengths |
Wyfold Challenge Cup | 2021 / Wednesday | Heats | Minerva Bath Rowing Club 'A' | Derby Rowing Club | M. Ley, J. Walker, J. Bennett, T. Venn | 2 - Bucks | 2.12 | 3.43 | 1¼ Lengths |
Wyfold Challenge Cup | 2017 / Wednesday | Heats | Thames Rowing Club | Derby Rowing Club | J. Bennett, J. Walker, C. Maynard, T. Maine | 1 - Berks | 2.00 | 3.22 | 1½ Lengths |
Thames Challenge Cup | 2014 / Wednesday | Heats | Derby Rowing Club | Walton Rowing Club | 2 - Bucks | 1.59 | 3.21 | ½ Length | |
Thames Challenge Cup | 2014 / Thursday | Heats | Mercantile Rowing Club, Australia | Derby Rowing Club | 2 - Bucks | 1.55 | 3.17 | Easily | |
Thames Challenge Cup | 2013 / Wednesday | Heats | Kingston Rowing Club 'A' | Derby Rowing Club | 1 - Berks | 1.58 | 3.20 | ⅔ Length | |
Wyfold Challenge Cup | 2013 / Wednesday | Heats | Star Club | Derby Rowing Club | M. Ley, P. Champion, R. Yates, G. Mckirdy | 2 - Bucks | 2.04 | 3.31 | 1½ Lengths |
Fawley Challenge Cup | 2009 / Thursday | Heats | Walton Rowing Club & The Tideway Scullers' School | Derby Rowing Club & Burton Leander Rowing Club | S. Cook, W. Fields | 1 - Berks | 2:00 | 3:25 | 4½ Lengths |
Thames Challenge Cup | 2007 / Wednesday | Heats | Leander Club | Derby Rowing Club | 2 - Bucks | 2:04 | 3:27 | Easily | |
The Silver Goblets & Nickalls' Challenge Cup | 1999 / Thursday | Heats | M.H.W. Parish & J.D.C. Walker, Molesey Boat Club | D.M. Hughes & G.P. Burton, Derby Rowing Club | 2 - Bucks | 2.17 | 3.54 | 4 lengths |
bottom of page