top of page
Head of the River Results.
Year | Crew No. | Start Pos. | Finish Pos. | Time | Pennant Pos. |
|---|---|---|---|---|---|
1968 | 1st VIII | 96 | 104 | 21:12.60 | |
1968 | 3rd VIII | 346 | 323 | 23:39.26 | |
1967 | 1st VIII | 30 | 103 | 19:56.0 | |
1966 | 1st VIII | 13 | 31 | 19:34.0 | |
1965 | 1st VIII | 254 | 14 | 19:22.0 | |
1960 | 1st VIII | 248 | 256 | 21:54.0 | |
1957 | 1st VIII | 155 | 96 | 21:06.0 | |
1956 | 1st VIII | 200 | 173 | 22:50.0 | |
1954 | 1st VIII | 68 | 67 | 21:40.0 | |
1953 | 2nd VIII | 183 | 192 | 22:31.0 | |
1953 | 1st VIII | 109 | 71 | 20:59.0 | |
1952 | 1st VIII | 85 | 133 | 21:30.0 |
bottom of page
