top of page
Head of the River Results.
Year | Crew No. | Start Pos. | Finish Pos. | Time | Pennant Pos. |
|---|---|---|---|---|---|
1997 | 1st VIII | 216 | 196 | 19:45.2 | |
1996 | 1st VIII | 14 | 27 | 19:08.8 | |
1996 | 1st VIII | 326 | 248 | 20:21.9 | |
1994 | 2nd VIII | 384 | 395 | 21:35.0 | |
1992 | 2nd VIII | 366 | 346 | 22:07.4 | |
1992 | 1st VIII | 149 | 82 | 19:40.5 | |
1991 | 1st VIII | 140 | 163 | 20:01.9 | |
1990 | 1st VIII | 109 | 158 | 19:11.9 | |
1989 | 2nd VIII | 140 | 253 | 20:29.7 | |
1989 | 1st VIII | 104 | 126 | 19:36.0 | |
1988 | 2nd VIII | 176 | 158 | 19:16.2 | |
1988 | 1st VIII | 112 | 115 | 18:57.6 |
bottom of page
