top of page
Head of the River Results.
Year | Crew No. | Start Pos. | Finish Pos. | Time | Pennant Pos. |
|---|---|---|---|---|---|
2015 | 2nd VIII | 242 | 253 | 20:44.3 | JA: 39 |
2010 | 1st VIII | 264 | 386 | 22:24.5 | |
2009 | 1st VIII | 299 | 270 | 20:08.2 | |
2009 | 2nd VIII | 331 | 344 | 20:36.5 | |
2008 | 1st VIII | 178 | 278 | 20:35.9 | |
2006 | 1st VIII | 275 | 188 | 19:45.0 | |
2006 | 2nd VIII | 332 | 308 | 20:43.0 | |
2003 | 1st VIII | 235 | 347 | 20:32.8 | |
2002 | 1st VIII | 120 | 223 | 20:02.5 | |
2001 | 1st VIII | 84 | 120 | 19:13.1 | |
2000 | 1st VIII | 309 | 92 | 19:07.2 | |
1998 | 1st VIII | 185 | 104 | 19:49.1 |
bottom of page
