top of page
Head of the River Results.
Year | Crew No. | Start Pos. | Finish Pos. | Time | Pennant Pos. |
|---|---|---|---|---|---|
2025 | 3rd VIII | 344 | 331 | 23:43.1 | CB:4, C:152, JA:78, |
2025 | 2nd VIII | 108 | 207 | 20:36.0 | C:98, JA:47, |
2025 | 1st VIII | 43 | 43 | 18:37.9 | C:20, JA:6, |
2024 | 2nd VIII | 224 | 237 | 20:00.0 | C:117, JA:57 |
2024 | 1st VIII | 50 | 47 | 17:50.8 | C:21, JA:5 |
2023 | 1st VIII | 72 | 45 | 18:18.8 | C:20, JA:6 |
2023 | 2nd VIII | 233 | 187 | 19:48.0 | C:89, JA:41 |
2022 | 3rd VIII | 227 | 275 | 23:56.4 | C:129, JA:48 |
2022 | 2nd VIII | 219 | 184 | 21:00.6 | C:90, JA:35 |
2022 | 1st VIII | 135 | 83 | 19:31.2 | C:42, JA:11 |
2016 | 1st VIII | 91 | 91 | 19:28.5 | JA: 12 |
2015 | 1st VIII | 54 | 95 | 19:07.6 | JA: 9 |
bottom of page
