top of page
Head of the River Results.
​
​
​
​
Year | Crew No. | Start Pos. | Finish Pos. | Time | Pennant Pos. |
---|---|---|---|---|---|
2024 | 2nd VIII | 224 | 237 | 20:00.0 | C:117, JA:57 |
2024 | 1st VIII | 50 | 47 | 17:50.8 | C:21, JA:5 |
2023 | 1st VIII | 72 | 45 | 18:18.8 | C:20, JA:6 |
2023 | 2nd VIII | 233 | 187 | 19:48.0 | C:89, JA:41 |
2022 | 3rd VIII | 227 | 275 | 23:56.4 | C:129, JA:48 |
2022 | 2nd VIII | 219 | 184 | 21:00.6 | C:90, JA:35 |
2022 | 1st VIII | 135 | 83 | 19:31.2 | C:42, JA:11 |
2016 | 1st VIII | 91 | 91 | 19:28.5 | JA: 12 |
2015 | 1st VIII | 54 | 95 | 19:07.6 | JA: 9 |
2015 | 2nd VIII | 242 | 253 | 20:44.3 | JA: 39 |
2010 | 1st VIII | 264 | 386 | 22:24.5 | |
2009 | 1st VIII | 299 | 270 | 20:08.2 | |
2009 | 2nd VIII | 331 | 344 | 20:36.5 | |
2008 | 1st VIII | 178 | 278 | 20:35.9 | |
2006 | 1st VIII | 275 | 188 | 19:45.0 | |
2006 | 2nd VIII | 332 | 308 | 20:43.0 | |
2003 | 1st VIII | 235 | 347 | 20:32.8 | |
2002 | 1st VIII | 120 | 223 | 20:02.5 | |
2001 | 1st VIII | 84 | 120 | 19:13.1 | |
2000 | 1st VIII | 309 | 92 | 19:07.2 | |
1998 | 1st VIII | 185 | 104 | 19:49.1 | |
1997 | 1st VIII | 216 | 196 | 19:45.2 | |
1996 | 1st VIII | 14 | 27 | 19:08.8 | |
1996 | 1st VIII | 326 | 248 | 20:21.9 | |
1994 | 2nd VIII | 384 | 395 | 21:35.0 | |
1992 | 2nd VIII | 366 | 346 | 22:07.4 | |
1992 | 1st VIII | 149 | 82 | 19:40.5 | |
1991 | 1st VIII | 140 | 163 | 20:01.9 | |
1990 | 1st VIII | 109 | 158 | 19:11.9 | |
1989 | 2nd VIII | 140 | 253 | 20:29.7 | |
1989 | 1st VIII | 104 | 126 | 19:36.0 | |
1988 | 2nd VIII | 176 | 158 | 19:16.2 | |
1988 | 1st VIII | 112 | 115 | 18:57.6 | |
1987 | 1st VIII | 79 | 197 | 19:02.7 | |
1980 | 1st VIII | 115 | 136 | 19:29.8 | |
1980 | 2nd VIII | 120 | 352 | 21:20.3 | |
1979 | 1st VIII | 300 | 129 | 21:53.0 | |
1978 | 2nd VIII | 390 | 342 | 21:44.8 | |
1978 | 1st VIII | 290 | 79 | 19:29.7 | |
1977 | 2nd VIII | 296 | 71 | 19:11.0 | |
1977 | 1st VIII | 26 | 59 | 19:04.9 | |
1977 | 3rd VIII | 115 | 332 | 21:33.0 | |
1975 | 1st VIII | 14 | 15 | 18:30.6 | Winner of the Jackson Trophy |
1974 | 1st VIII | 19 | 15 | 19:04.4 | Winner of the Jackson Trophy |
1974 | 2nd VIII | 73 | 106 | 20:47.9 | |
1973 | 2nd VIII | 238 | 75 | 19:52.05 | |
1973 | 3rd VIII | 311 | 186 | 20:56.82 | |
1973 | 1st VIII | 211 | 19 | 19:04.22 | Winner of the Jackson Trophy |
1972 | 1st VIII | 220 | 262 | 22:19.78 | |
1972 | 2nd VIII | 311 | 307 | 23:43.20 | |
1971 | 1st VIII | 21 | 25 | 18:44.46 | |
1971 | 2nd VIII | 209 | 271 | 20:47.12 | |
1970 | 1st VIII | 65 | 22 | 19:19.63 | |
1970 | 2nd VIII | 122 | 256 | 21:31.06 | |
1969 | 2nd VIII | 147 | 140 | 20:29.66 | |
1969 | 1st VIII | 93 | 74 | 19:56.82 | |
1968 | 2nd VIII | 207 | 167 | 21:40.17 | |
1968 | 1st VIII | 96 | 104 | 21:12.60 | |
1968 | 3rd VIII | 346 | 323 | 23:39.26 | |
1967 | 1st VIII | 30 | 103 | 19:56.0 | |
1966 | 1st VIII | 13 | 31 | 19:34.0 | |
1965 | 1st VIII | 254 | 14 | 19:22.0 | |
1960 | 1st VIII | 248 | 256 | 21:54.0 | |
1957 | 1st VIII | 155 | 96 | 21:06.0 | |
1956 | 1st VIII | 200 | 173 | 22:50.0 | |
1954 | 1st VIII | 68 | 67 | 21:40.0 | |
1953 | 2nd VIII | 183 | 192 | 22:31.0 | |
1953 | 1st VIII | 109 | 71 | 20:59.0 | |
1952 | 1st VIII | 85 | 133 | 21:30.0 | |
1951 | 2nd VIII | 195 | 180 | 21:10.0 | |
1951 | 1st VIII | 169 | 97 | 20:26.0 | |
1950 | 1st VIII | 156 | 139 | 21:22.0 | |
1949 | 1st VIII | 164 | 137 | 22:46.0 | |
1948 | 1st VIII | 72 | 147 | 23:41.0 | |
1936 | 1st VIII | 58 | 98 | 22:22.0 | |
1935 | 1st VIII | 55 | 79 | 22:14.0 | |
1934 | 1st VIII | 58 | 75 | 23:39.0 | |
1933 | 1st VIII | 68 | 100 | 22:21.0 | |
bottom of page