top of page
Henley Womens Regatta Results.
Year | Trophy | Class | Crew | Round | Winning Crew | Losing Crew | Time | Station | Verdict |
|---|---|---|---|---|---|---|---|---|---|
2011 | Rosie Maygothling Trophy | W Senior 2x | Heat | Hereford Rowing Club | Derby Rowing Club | 6.11 | 1 2/3 length | ||
2007 | Rosie Maygothling Trophy | W Senior 2x | Heat | Marlow Rowing Club & Reading Rowing Club | Derby Rowing Club | 5.55 | 1 - Berks | Easily | |
2003 | Redgrave Challenge Vase | W Champ 2- | Quarter-Final | Upper Thames Rowing Club & Thames Rowing Club | Derby Rowing Club | 6.02 | 2 - Bucks | Easily | |
2015 | Fiona Dennis Trophy | W Lightweight 1x | P. Cook | Quarter-Final | Oxford Brookes University Boat Club | Derby Rowing Club | 6.22 | 2 - Bucks | 1 length |
2015 | Fiona Dennis Trophy | W Lightweight 1x | P. Cook | Heat | Derby Rowing Club | Tideway Scullers School | 6.04 | 1 - Berks | 2 lengths |
2016 | Fiona Dennis Trophy | W Lightweight 1x | P. Cook | Heat | City of Bristol Rowing Club | Derby Rowing Club | 6.27 | 1 - Berks | 4 lengths |
2017 | Fiona Dennis Trophy | W Lightweight 1x | P. Cook | Quarter-Final | Norwich Rowing Club | Derby Rowing Club | 6.12 | 1 - Berks | 3/4 length |
2017 | Fiona Dennis Trophy | W Lightweight 1x | P. Cook | Heat | Derby Rowing Club | Bradford Amateur Rowing Club | 6.26 | 1 - Berks | Easily |
2022 | Lester Trophy | W Club 4- | K. Harris, C. Garnham, E. Carr, L. Watson | Heat | Maidstone Invicta Rowing Club | Derby Rowing Club | N/A | 2 - Bucks | DSQ - Derby RC |
2022 | Redgrave Challenge Vase | W Champ 2- | S. Rouke, M. Nutkins | Heat | Bucknell University U.S.A | Derby Rowing Club | 7.10 | 1 - Berks | Easily |
bottom of page
