top of page
Womens Eights Head of the River Results.
​
​
​
​
Title | Year | Crew No | Start Pos. | Finish Pos. | Crew | Time |
---|---|---|---|---|---|---|
2024 1V | 2024 | 1st VIII | 59 | 70 | Stokes, Smith, Nutkins, Stokes, Wilkes, Carr, Balcuinaite, Smith, Dunnett | 20:59.3 |
1995 1V | 1995 | 1V | 23 | 138 | 22:00.8 | |
1995 Comp | 1995 | Composite | 141 | 16 | 19:47.0 | |
1996 Comp | 1996 | Composite | 12 | 13 | 20:00.43 | |
1997 2V | 1997 | 2nd VIII | 188 | 145 | 22:38.32 | |
1997 1V | 1997 | 1st VIII | 80 | 25 | 20:31.12 | |
2002 1V | 2001 | Composite | 187 | 141 | 23:47.03 | |
2003 1V | 2003 | 1st VIII | 183 | 185 | 24:32.65 | |
2003 Comp | 2003 | Composite | 155 | 76 | 22:49.40 | |
2004 1V | 2004 | 1st VII | 136 | 215 | 22:42.54
| |
2005 1V | 2005 | 1st VIII | 140 | 124 | 23:07.23 | |
2006 2V | 2006 | 2nd VIII | 249 | 241 | 24:06.24 | |
2006 1V | 2006 | 1st VIII | 94 | 228 | 23:44.61 | |
2007 1V | 2007 | 1st VIII | 165 | 151 | 21:20.6 | |
2008 2V | 2008 | 2nd VIII | 235 | 208 | 23:42.06 | |
2008 1V | 2008 | 1st VIII | 109 | 219 | 24:19.16 | |
2009 1V | 2009 | 1st VIII | 159 | 187 | 21:59.08 | |
2010 1V | 2010 | 1st VIII | 137 | 78 | 20:40.41 | |
2014 1V | 2014 | 1st VIII | 181 | 104 | 20:43.91 | |
2015 1V | 2015 | 1st VIII | 212 | 141 | 23:13.1 | |
2018 1V | 2018 | Composite | 145 | 93 | 21:41.8
| |
2022 1V | 2022 | 1st VIII | 172 | 146 | Cornish, Rouke, Nutkins, Harris, Watson, Wilkes, Garnham, Carr, Andrews | 23:36.8
|
2023 1V | 2023 | 1st VIII | 148 | 130 | Andrews, Nutkins, Carr, Harris, Burt, Wilkes, Payne, Gauler, Taylor | 21:55.1
|
bottom of page